CHEMICAL FUNCTIONALIZATION OF OLIGOSACCHARIDE MOLECULES AS AN DETECTION AGENT FOR THE SENSITIVE DETECTION OF NITROPHENOL ISOMER USING COPPER OXIDE NANOPARTICLES DECORATED REDUCED GRAPHENE OXIDE NANOSHEET
dc.contributor.author | Ramalakshmi V | |
dc.contributor.author | Balavijayalakshmi J | |
dc.date.accessioned | 2020-09-21T06:42:48Z | |
dc.date.available | 2020-09-21T06:42:48Z | |
dc.date.issued | 2019-09-09 | |
dc.description.abstract | The present work describes the synthesis of beta-cyclodextrin (β-CD) functionalized copper oxide nanoparticles (CuONPs) encapsulated reduced graphene oxide (rGO) nanosheets (rGONS/β-CD/CuO) for the electrochemical detection of nitrophenol isomer such as ortho-nitrophenol. The chemical functionalization of stabilizing agent with the synthesized rGONS/CuO nanocomposites and the polymer stabilized rGONS/CD/CuO nanocomposites are investigated using FT-IR, XRD, SEM and TEM analysis. The morphological analysis confirms that oligosaccharide molecules are functionalized on the rGONS surface and also the encapsulated spherical shaped CuONPs on the rGONS/β-CD surface. The electrochemical study shows that the rGONS/β-CD/CuO/GCE exhibits a good electrochemical behaviour for the reduction of nitrophenol isomer. It shows good linear range of detection for ortho-nitrophenol with a sensitivity of 2.3 mAμM-1cm-2. The enhancement in the electrochemical behaviour of rGONS may be due to the host guest recognition and catalytic properties of β-CD and CuONPs respectively. | en_US |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/1594 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Mechanical Engineering, NIT, Trichy. | en_US |
dc.subject | Reduced graphene oxide nanosheets | en_US |
dc.subject | β-cyclodextrin | en_US |
dc.subject | copper oxide nanoparticles | en_US |
dc.subject | nitrophenol isomer | en_US |
dc.subject | electrochemical sensor | en_US |
dc.title | CHEMICAL FUNCTIONALIZATION OF OLIGOSACCHARIDE MOLECULES AS AN DETECTION AGENT FOR THE SENSITIVE DETECTION OF NITROPHENOL ISOMER USING COPPER OXIDE NANOPARTICLES DECORATED REDUCED GRAPHENE OXIDE NANOSHEET | en_US |
dc.title.alternative | International conference on multifunctional and hybrid composite materials for energy, environment and medical applications (ICMHCEE 2019) | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CHEMICAL FUNCTIONALIZATION OF OLIGOSACCHARIDE MOLECULES AS AN DETECTION AGENT FOR THE SENSITIVE DETECTION OF NITROPHENO.docx
- Size:
- 10.92 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: