IMPACT OF EMPLOYEE STOCK OPTIONS ON CORPORATE PERFORMANCE WITH SPECIAL REFERENCE TO SELECTED FINANCIAL SERVICES COMPANIES IN INDIA
dc.contributor.author | Nithya Kala K | |
dc.contributor.author | Poornima S | |
dc.contributor.author | Vidyakala K | |
dc.date.accessioned | 2020-07-21T06:59:00Z | |
dc.date.available | 2020-07-21T06:59:00Z | |
dc.date.issued | 2015-01 | |
dc.description.abstract | Due to the effect of globalization of Indian business, ESOP idea spreads across corporate India. Financial Sectors also began looking at ESOPs as an attractive tool to hire and retain employees after SEBI ESOS & ESPP Guidelines 1999. This study is an attempt to identify and analyze the macro trends of ESOP phenomenon in Indian Financial Services Industry. The present paper makes an empirical study on the sample of 20 pharmaceutical companies listed in Indian stock market which has adopted employee stock option plan and analyze its impact on firm performance. | en_US |
dc.identifier.issn | 2320 – 2939 | |
dc.identifier.uri | http://www.acmeintellects.org/images/AIIJRMSST/Jan2015/5-1-15.pdf | |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/375 | |
dc.language.iso | en | en_US |
dc.publisher | Acme Intellects International Journal of Research in Management, Social Sciences & Technology | en_US |
dc.subject | Employee Stock Options | en_US |
dc.subject | Companies | en_US |
dc.subject | Performance | en_US |
dc.title | IMPACT OF EMPLOYEE STOCK OPTIONS ON CORPORATE PERFORMANCE WITH SPECIAL REFERENCE TO SELECTED FINANCIAL SERVICES COMPANIES IN INDIA | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IMPACT OF EMPLOYEE STOCK OPTIONS ON CORPORATE PERFORMANCE WITH SPECIAL REFERENCE TO SELECTED FINANCIAL SERVICES COMPANIES IN INDIA.docx
- Size:
- 10.2 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: