HIGH-PERFORMING LIMGXCUYCO1−X−YO2 CATHODE MATERIAL FOR LITHIUM RECHARGEABLE BATTERIES
dc.contributor.author | Chandrasekaran, Nithya | |
dc.contributor.author | Ramasamy, Thirunakaran | |
dc.contributor.author | Arumugam, Sivashanmugam | |
dc.contributor.author | Sukumaran, Gopukumar | |
dc.date.accessioned | 2020-09-30T05:37:36Z | |
dc.date.available | 2020-09-30T05:37:36Z | |
dc.date.issued | 2012-08-22 | |
dc.description.abstract | Sustainable power requirements of multifarious portable electronic applications demand the development of high energy and high power density cathode materials for lithium ion batteries. This paper reports a method for rapid synthesis of a cobalt based layered cathode material doped with mixed dopants Cu and Mg. The cathode material exhibits ordered layered structure and delivers discharge capacity of ∼200 mA h g–1 at 0.2C rate with high capacity retention of 88% over the investigated 100 cycles. | en_US |
dc.identifier.issn | 1944-8244 | |
dc.identifier.uri | https://doi.org/10.1021/am300842x | |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/1882 | |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | Acetate precursors | en_US |
dc.subject | microwave method | en_US |
dc.subject | layered oxides | en_US |
dc.subject | doping | en_US |
dc.subject | intercalation | en_US |
dc.subject | cathode material | en_US |
dc.subject | galvanostatic cycling | en_US |
dc.title | HIGH-PERFORMING LIMGXCUYCO1−X−YO2 CATHODE MATERIAL FOR LITHIUM RECHARGEABLE BATTERIES | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- HIGH-PERFORMING LIMGXCUYCO1−X−YO2 CATHODE MATERIAL FOR LITHIUM RECHARGEABLE BATTERIES.docx
- Size:
- 10.23 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: