CU2FESNS4 (CFTS) NANOPARTICLES: POTENTIAL PHOTOVOLTAIC ABSORPTION MATERIALS FOR SOLAR CELL APPLICATION
dc.contributor.author | Deepika R | |
dc.contributor.author | Meena P | |
dc.date.accessioned | 2020-09-26T05:22:52Z | |
dc.date.available | 2020-09-26T05:22:52Z | |
dc.date.issued | 2019-09-09 | |
dc.description.abstract | Nanoparticles of the environmentally benign Cu-based quaternary chalcogenide compound Cu2FeSnS4 (CFTS) were successfully synthesized and the powder coated as a thin film on a FTO substrate by spin coating. The CFTS nanoparticles were prepared by a simple, low cost hydrothermal reaction method. The prepared samples were characterized by X-ray diffraction (XRD), Raman spectroscopy, UV-Vis spectroscopy and Field emission scanning electron microscopy with energy dispersive spectroscopy (FESEM – EDX). The results of the analyses confirm that the obtained nanoparticles are high crystalline with pure tetragonal structure. Morphological images show that the CFTS nanoparticles are closely packed with slight agglomeration. UV-Vis absorption spectrum revealed that the nanoparticles have a strong absorption band in the visible region with a band gap of 1.32 eV, which indicates their potential as promising materials for photovoltaic application. In the present study, the fabrication of CFTS based solar cells of layer configuration FTO/ZnO/CdS/CFTS has been reported. The fabricated solar cell was characterized by current- voltage (I-V) measurements under simulated AM 1.5 illumination. | en_US |
dc.identifier.uri | https://dspace.psgrkcw.com/handle/123456789/1706 | |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Technology, Tiruchirapalli | en_US |
dc.subject | Cu2FeSnS4 (CFTS) nanoparticles | en_US |
dc.subject | Facile chemical route method | en_US |
dc.subject | Absorbance layer | en_US |
dc.subject | Thin films | en_US |
dc.subject | Deposition process | en_US |
dc.subject | Film uniformity | en_US |
dc.title | CU2FESNS4 (CFTS) NANOPARTICLES: POTENTIAL PHOTOVOLTAIC ABSORPTION MATERIALS FOR SOLAR CELL APPLICATION | en_US |
dc.title.alternative | International conference on multifunctional and hybrid composite materials for energy, environment and medical applications (icmhcee‒2019) | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CU2FESNS4 (CFTS) NANOPARTICLES POTENTIAL PHOTOVOLTAIC ABSORPTION MATERIALS FOR SOLAR CELL APPLICATION.docx
- Size:
- 11.15 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: